JUKI MO6704DA-3 thread premium industrial overlock machine
JUKI MO6704-3 thread premium Semi-dry-head industrial overlock machine
The MO-6700 Series is able to sew on various kinds of materials and processes, giving you delicate, beautiful soft-to-the-touch seams and further reducing operating noise as well as increasing durability.
This is a highly advanced cost-effective machine as it comes with a servo motor, which uses less electricity.
The Juki overlocker comes with a built-in needle-thread take-up mechanism which offers elevated responsiveness on a range of diverse weights and materials.
This lately adopted greater and decrease needle bar bushings of the needle bar mechanism allows you to sew without the fear of your material being stained with oil.
This sewing machine comes complete with:
Machine head
Stand on wheels
Silent servo motor
Original Juki splendid Tabletop
This machine comes with a 1-year guarantee
Features | |
Bed Type | Flat-bed |
Brand | Juki |
Differential feed ratio | For gathering 1:2 (Max. 1:4), For stretching 1:0.7 (Max. 1:0.6) |
Differential-feed adjusting method | By lever (with micro-adjustment) |
Feed Type | Differential-feed |
Inclination angle of the needle | 20° |
Lubrication | Automatic |
Lubrication oil | UKI Machine Oil 18 (equivalent to ISO VG18) |
Machine Level | Standard |
Machine Type | Overlock |
Manufacturer’s guarantee | This machine is offered with a 12 month back to base Guarantee |
Max lift of the presser foot | 7mm (excluding some subclass model |
Max presser foot pressure | 63.7N (6.5kgf) |
Motor Type | 550W Servo-motor |
Needle bar stroke | 24.5mm(60H:27.0mm) |
Needle cooler | Provided as standard |
Needle System | B 27 81x1 DCx21 |
Needle thread heat remover | Provided as standard |
Overegging width | 3.0 MM |
Stitch adjusting method | By push-button |
Stitch length (mm) | 0.6 ~ 3.8 (4.5) mm |
Table top dimensions | L106cm x W60cm Height Adjustable from 70cm to 86cm |
Type | 1-needle overlock |
Weight of the machine head | 27kg |
Max Sewing Speed (sti/min) | 7000 |
Name
Review